Elementary School Boundaries
Ponderosa Village Silvergate | 400,000 – 500,000 400,000 – 600,000 |
Briar Hills | 450,000 – 600,000 |
Canyon Creek | 550,000 – 700,000 |
Silvergate Highlands | 550,000 – 800,000 |
Rancho Diablo | 600,000 – 800,000 |
Vista Green | 600,000 – 850,000 |
Foothill Estates | 650,000 – 850,000 |
Bordeaux Estates | 700,000 – 900,000 |
Hacienda Heights | 700,000 – 900,000 |
Schaefer Ranch | 700,000 – 1,000,000 |
Hansen Hill/The Ridge | 800,000 – 1,200,000 |
Images | 800,000 – 1,300,000 |
Frederiksen
San Ramon Village | 350,000 – 500,000 |
Echo Park | 400,000 – 500,000 |
Dublin Hills Estates | 550,000 – 700,000 |
Dougherty
Riva | 500,000 – 650,000 |
California Creekside | 550,000 – 700,000 |
Tassajara Meadows Merrion Dublin Greene | 550,000 – 700,000 550,000 – 700,000 600,000 – 800,000 |
Summer Glen | 600,000 – 850,000 |
The Estates At Emerald Park | 700,000 – 1,000,000 |