- TriValleyHomeSearch.com - https://trivalleyhomesearch.com -

Pleasanton Neighborhood Guide

Welcome to the Pleasanton Neighborhood Guide, here you can click on each neighborhood to learn important details about each neighborhood!

 

Pleasanton Village [1] 600,000 – 800,000
Northway Downs [2] 600,000 – 800,000
Danbury Park [3] 650,000 – 800,000
Val Vista [4] 700,000 – 850,000
Springwood Meadows [5] 700,000 – 800,000
Charter Oaks Duets [6] 700,000 – 800,000
Mohr Park [7] 750,000 – 900,000
Sycamore Place [8] 750,000 – 900,000
Hidden Oaks [9] 750,000 – 900,000
Shadow Cliffs [10] 750,000 – 900,000
Valley Trails [11] 750,000 – 1,000,000
Jensen [12] 750,000 – 1,000,000
California Reflections [13] 750,000 – 1,000,000
The Heights [14] 750,000 – 850,000
Amador Estates [15] 750,000 – 1,000,000
Stoneridge Orchards [16] 750,000 – 1,000,000
Muirwood Meadows [17] 750,000 – 1,000,000
Avila [18] 750,000 – 1,000,000
Easy Street [19] 750,000 – 1,000,000
Town Square [20] 800,000 – 1,000,000
Fairlands Terrace [21] 900,000 – 1,000,000
Pleasanton Meadows [22] 900,000 – 1,100,000
Pheasant Crossing [23] 900,000 – 1,100,000
Highland Oaks [24] 900,000 – 1,100,000
Mission Park [25] 900,000 – 1,100,000
Foothill Farms [26] 900,000 – 1,100,000
Oak Hill [27] 900,000 – 1,100,000
Stoneridge Square [28] 900,000 – 1,100,000
Belvedere [29] 900,000 – 1,100,000
Valencia [30] 900,000 – 1,200,000
Stoneridge Place [31] 900,000 – 1,200,000
Windsor [32] 900,000 – 1,200,000
Stoneridge Park [33] 900,000 – 1,200,000
Willow West [34] 900,000 – 1,200,000
Del Prado [35] 900,000 – 1,200,000
California Place [36] 950,000 – 1,200,000
California Summerset [37] 950,000 – 1,200,000
Canyon Creek [38] 950,000 – 1,200,000
The Gates [39] 950,000 – 1,200,000
Heritage Valley [40] 950,000 – 1,2000,000
Stoneridge [41] 950,000 – 1,2000,000
Autumn Glen [42] 950,000 – 1,200,000
Parkside [43] 1,000,000 – 1,300,000
Pleasanton Valley/Birdland [44] 1,000,000 – 1,300,000
Vintage Hills [45] 1,000,000 – 1,300,000
Ponderosa [46] 1,000,000 – 1,300,000
Pleasanton Heights [47] 950,000 – 1,300,000
Rose Point [48] 1,000,000 – 1,300,000
Moller Ranch [49] 1,000,000 – 1,300,000
Downtown Pleasanton Area [50] 900,000 – 2,000,000+
St John Place [51] 1,000,000 – 1,300,000
Canyon Oaks [52] 1,000,000 – 1,400,000
Forest Hills [53] 1,000,000 – 1,400,000
Walnut Hills [54] 1,000,000 – 1,500,000
Vintage at Country Fair [55] 1,100,000 – 1,600,000
Charter Oaks [56] 1,100,000 – 1,600,000
Mohr Park Estates [57] 1,100,000 – 1,500,000
Vintage Hills II [58] 1,100,000 – 1,500,000
Carlton Oaks [59] 1,100,000 – 1,500,000
Vista Diablo [60] 1,100,000 – 1,500,000
The Classics at Ironwood [61] 1,100,000 – 1,500,000
Pleasanton Hills [62] 1,100,000 – 1,500,000
Foothill Knolls [63] 1,200,000 – 1,600,000
Olde Towne [64] 1,200,000 – 1,600,000
Country Fair [65] 1,200,000 – 1,600,000
Premia at Ruby [66] 1,200,000 – 1,600,000
Diamond Collection [67] 1,200,000 – 1,700,000
Rose Ave Estates [68] 1,200,000 – 1,700,000
Nolan Farms [69] 1,200,000 – 1,700,000
Roselyn Estates [70] 1,300,000 – 1,700,000
Ascona at Ruby Hill [71] 1,300,000 – 1,700,000
Ventana Hills [72] 1,300,000 – 1,700,000
Bonde Ranch [73] 1,300,000 – 1,700,000
Castlewood Heights [74] 1,400,000 – 1,700,000
Forest Hill Estates [75] 1,400,000 – 1,700,000
Vintage Heights [76] 1,400,000 – 1,800,000
The Estates at Ironwood [77] 1,400,000 – 1,800,000
Martin Estates [78] 1,500,000 – 2,000,000+
Carriage Gardens [79] 1,500,000 – 1,800,000
Kottinger Ranch [80] 1,500,000 – 2,000,000
Castlewood [81] 1,000,000 – 2,500,000+
Happy Valley Area [82] 1,000,000 –  2,000,000+
The Villas at Ruby [83] 1,500,000 – 1,700,000
Foxborough Estates [84] 1,500,000 – 1,800,000
Heather Hill [85] 1,500,000 – 1,800,000
Walnut Glen Estates [86] 1,500,000 – 2,000,000
Laguna Oaks [87] 1,500,000 – 2,200,000
Rivasco at Ruby [88] 1,600,000 – 2,200,000
Bridle Creek [89] 1,600,000 – 2,200,000
Pheasant Ridge [90] 1,700,000 – 2,500,000
The Preserve [91] 1,700,000 – 2,500,000
Avignon [92] 1,700,000 – 2,500,000
Chateau Estates/Bordeaux Estates [93] 1,700,000 – 2,500,000
Sycamore Heights [94] 1,700,000 – 2,500,000
Grey Eagle Estates [95] 1,700,000 – 3,000,000+
Oak Tree Farms [96] 1,700,000 – 3,000,000+
Foothill Luxury Homes [97] 1,000,000 – 4,000,000+
Golden Eagle [98] 1,500,000 – 4,000,000+
Ruby Hills [99] 1,500,000 – 4,000,000+