Altamont Creek Elementary
6500 Garaventa Ranch Rd.
Visit School Website
Visit School Review
| Dover Place | 400,000 – 550,000 |
| Regency | 400,000 – 550,000 |
| Altamar Meadows | 400,000 – 550,000 |
| Creekside | 400,000 – 550,000 |
| California Mountain View | 400,000 – 600,000 |
| The Cottages | 400,000 – 600,000 |
| Scenic Links | 400,000 – 600,000 |
| Maralisa | 400,000 – 650,000 |
| California Prominade | 400,000 – 650,000 |
| Mill Creek | 500,000 – 700,000 |
| The Bluffs | 600,000 – 800,000 |
Arroyo Seco Elementary
5280 Irene Way
Visit School Website
Visit School Review
| Brookmeadow Park | 300,000 – 600,000 |
| Rhonewood | 400,000 – 550,000 |
| Birchwood Park | 400,000 – 550,000 |
| Avondale | 600,000 – 800,000 |
| Conventry | 600,000 – 800,000 |
| Stratford Park | 600,000 – 800,000 |
| Lindenwood | 750,000 – 950,000 |
| Dunsmuir | 800,000 – 1,000,000 |
| Private Reserve | 800,000 – 1,000,000 |
Croce Elementary
5650 Scenic Ave.
Visit School Website
Visit School Review
| Springtown | 250,000 – 350,000 |
| Greenville North | 300,000 – 400,000 |
| Saddleback | 400,000 – 550,000 |
| Danbury | 400,000 – 600,000 |
| Parklane Estates | 450,000 – 650,000 |
Junction Avenue K-8
298 Junction Ave
Visit School Website
Visit School Review
| Leland Heights | 300,000 – 400,000 |
| Meadows | 400,000 – 550,000 |
| Ridgecrest | 500,000 – 700,000 |
| Portola Glen | 600,000 – 800,000 |
| Amber Ridge | 600,000 – 800,000 |
| Montrose | 700,000 – 900,000 |
| Estate Collection | 750,000 – 950,000 |
Jackson Elementary
554 Jackson Ave
Visit School Website
Visit School Review
| Jensen Windmill Springs | 300,000 – 400,000 450,000 – 650,000 |
Marylin Elementary
800 Marylin Ave
Visit School Website
Visit School Review
| Northside | 250,000 – 350,000 |
Joe Mitchell School
1001 Elaine Ave
Visit School Website
Visit School Review
| Granada Park Sunset West | 400,000 – 550,000 400,000 – 550,000 |
Rancho Elementary
401 E. Jack London Bl.
Visit School Website
Visit School Review
| Northside | 250,000 – 350,000 |
| Summerset | 350,000 – 500,000 |
| Park Place | 400,000 – 550,000 |
| Murrieta Meadows | 600,000 – 800,000 |
| Monticello | 700,000 – 850,000 |
Smith Elementary
391 Ontario Dr.
Visit School Website
Visit School Review
| Carlton Square | 400,000 – 550,000 |
| Sunset West | 400,000 – 550,000 |
| Tempo | 400,000 – 550,000 |
| Three Fountains | 500,000 – 700,000 |
| Sandhurst | 700,000 – 900,000 |
| Prima | 800,000 – 1,000,000 |
| Portofino | 850,000 – 1,100,000 |
| Capistrano | 850,000 – 1,100,000 |
| Vintage Collection | 850,000 – 1,100,000 |
| Sterling Reserve | 900,000 – 1,100,000 |
| Kristopher Ranch | 900,000 – 1,100,000 |
| Falbrooke | 900,000 – 1,100,000 |
| Alden Lane | 900,000 – 1,200,000 |
| The Oaks | 900,000 – 1,200,000 |
Sunset Elementary
1671 Frankfurt Way
Visit School Website
Visit School Review
| Sunset East | 400,000 – 600,000 |
| South Downtown Area | 400,000 – 800,000 |
| Shadowbrook | 500,000 – 700,000 |
| Whispering Pines | 500,000 – 700,000 |
| Tapestry | 800,000 – 1,000,000 |
| Vinsanto | 800,000 – 1,000,000 |
| The Corners | 800,000 – 1,000,000 |
| Los Olivos | 800,000 – 1,000,000 |
| Ponderosa Legacy | 1,000,000 – 1,400,000 |
| Sevillano | 1,000,000 – 1,600,000 |
View Livermore Middle School Boundaries!