Welcome to the Livermore Neighborhood guide page! Here you can click on any neighborhood to learn every detail about it!
| Northside | 500,000 – 600,000 | 
| Springtown | 500,000 – 650,000 | 
| Greenville North | 500,000 – 650,000 | 
| Jensen | 500,000 – 650,000 | 
| Leland Heights | 500,000 – 650,000 | 
| Summerset | 550,000 – 700,000 | 
| Carlton Square | 600,000 – 750,000 | 
| Granada Park | 600,000 – 750,000 | 
| Sunset West | 600,000 – 750,000 | 
| Tempo | 600,000 – 750,000 | 
| Meadows | 600,000 – 800,000 | 
| Dover Place | 600,000 – 750,000 | 
| Park Place | 650,000 – 800,000 | 
| Brookmeadow Park | 650,000 – 800,000 | 
| Rhonewood | 600,000 – 800,000 | 
| Regency | 600,000 – 800,000 | 
| Wagner Farms | 600,000 – 800,000 | 
| Altamar Meadows | 700,000 – 850,000 | 
| Birchwood Park | 700,000 – 850,000 | 
| Creekside | 700,000 – 850,000 | 
| Saddleback | 700,000 – 850,000 | 
| Sunset East | 750,000 – 900,000 | 
| Danbury | 750,000 – 900,000 | 
| California Mountain View | 750,000 – 900,000 | 
| The Cottages | 750,000 – 900,000 | 
| Scenic Links | 750,000 – 900,000 | 
| Maralisa | 750,000 – 900,000 | 
| California Prominade | 750,000 – 900,000 | 
| Windmill Springs | 750,000 – 950,000 | 
| South Downtown Area | 600,000 – 1,000,000 | 
| Parklane Estates | 750,000 – 1,000,000 | 
| Three Fountains | 800,000 – 1,000,000 | 
| Shadowbrook | 800,000 – 1,100,000 | 
| Whispering Pines | 800,000 – 1,100,000 | 
| Autumn Valley | 850,000 – 1,000,000 | 
| Ridgecrest | 850,000 – 1,000,000 | 
| Arroyo Crossings | 850,000 – 1,100,000 | 
| Mill Creek | 850,000 – 1,100,000 | 
| The Bluffs | 900,000 – 1,100,000 | 
| Murrieta Meadows | 850,000 – 1,000,000 | 
| Avondale | 900,000 – 1,100,000 | 
| Conventry | 900,000 – 1,100,000 | 
| Stratford Park | 900,000 – 1,100,000 | 
| Portola Glen | 900,000 – 1,100,000 | 
| Amber Ridge | 900,000 – 1,100,000 | 
| Monticello | 900,000 – 1,200,000 | 
| Sandhurst | 1,000,000 – 1,300,000 | 
| Montrose | 1,000,000 – 1,300,000 | 
| Lindenwood | 1,000,000 – 1,300,000 | 
| Estate Collection | 1,000,000 – 1,300,000 | 
| Tapestry | 1,000,000 – 1,300,000 | 
| Dunsmuir | 1,000,000 – 1,300,000 | 
| Private Reserve | 1,000,000 – 1,300,000 | 
| Ranch/Rural | 1,000,000 – 2,000,000+ | 
| Vinsanto | 1,000,000 – 1,400,000 | 
| The Corners | 1,000,000 – 1,500,000 | 
| Los Olivos | 1,000,000 – 1,500,000 | 
| Prima | 1,000,000 – 1,500,000 | 
| Portofino | 1,000,000 – 1,500,000 | 
| Capistrano | 1,000,000 – 1,500,000 | 
| Vintage Collection | 1,000,000 – 1,500,000 | 
| Sterling Reserve | 1,000,000 – 1,500,000 | 
| Kristopher Ranch | 1,000,000 – 1,500,000 | 
| Falbrooke | 1,000,000 – 1,500,000 | 
| Alden Lane | 1,000,000 – 1,500,000 | 
| The Oaks | 1,100,000 – 1,500,000 | 
| Ponderosa Legacy | 1,200,000 – 1,800,000 | 
| Sevillano | 1,200,000 – 1,800,000 | 

