Here you can research neighborhoods in Livermore by the age they were built. Below is a complete list of neighborhoods in Livermore that is organized by the age the homes were built. Click on each page to learn every detail you could want about each neighborhoods! Each page has an outline of its location, article, pictures and floor plans for most neighborhoods. Find your favorite neighborhoods and then I can find your perfect house!
Homes Built From 2005 – 2010
Arroyo Crossings Private Reserve | 600,000 – 850,000 800,000 – 1,000,000 |
Homes Built From 2000 – 2004
Birchwood Park | 400,000 – 550,000 |
Creekside | 400,000 – 550,000 |
Parklane Estates | 500,000 – 650,000 |
The Bluffs | 600,000 – 800,000 |
Lindenwood | 750,000 – 950,000 |
Dunsmuir | 800,000 – 1,000,000 |
Vinsanto | 800,000 – 1,000,000 |
The Corners | 800,000 – 1,000,000 |
Los Olivos | 800,000 – 1,000,000 |
Prima | 800,000 – 1,000,000 |
Kristopher Ranch | 800,000 – 1,000,000 |
Falbrooke | 800,000 – 1,000,000 |
Alden Lane Ponderosa Legacy Sevillano | 900,000 – 1,100,000 1,000,000 – 1,400,000 1,000,000 – 1,4000,000 |
Homes Built From 1995 – 1999
Dover Place | 400,000 – 550,000 |
Regency | 400,000 – 550,000 |
Altamar Meadows | 400,000 – 550,000 |
Saddleback | 400,000 – 550,000 |
Danbury | 400,000 – 600,000 |
California Mountain View | 400,000 – 600,000 |
The Cottages | 400,000 – 600,000 |
Scenic Links | 400,000 – 600,000 |
Maralisa | 400,000 – 650,000 |
California Prominade | 400,000 – 650,000 |
Ridgecrest | 500,000 – 700,000 |
Mill Creek | 600,000 – 750,000 |
Sandhurst | 700,000 – 900,000 |
Montrose | 700,000 – 900,000 |
Estate Collection | 750,000 – 950,000 |
Tapestry | 800,000 – 1,000,000 |
Portofino | 850,000 – 1,000,000 |
Capistrano | 850,000 – 1,100,000 |
Vintage Collection | 850,000 – 1,100,000 |
Sterling Reserve The Oaks | 900,000 – 1,100,000 900,000 – 1,200,000 |
Homes Built From 1990 – 1994
Park Place | 400,000 – 550,000 |
Windmill Springs | 450,000 – 650,000 |
Autumn Valley | 500,000 – 700,000 |
Murrieta Meadows | 600,000 – 800,000 |
Avondale | 600,000 – 800,000 |
Conventry | 600,000 – 800,000 |
Stratford Park | 600,000 – 800,000 |
Portola Glen | 600,000 – 800,000 |
Amber Ridge | 600,000 – 800,000 |
Monticello | 700,000 – 850,000 |
Homes Built From 1985 – 1989
Brookmeadow Park | 300,000 – 600,000 |
Homes Built From 1970 – 1980
Greenville North Tempo | 300,000 – 400,000 400,000 – 550,000 |
Sunset East | 400,000 – 600,000 |
Three Fountains | 500,000 – 700,000 |
Shadowbrook | 500,000 – 700,000 |
Whispering Pines | 500,000 – 700,000 |
Homes Built From 1950 – 1969
Northside | 250,000 – 350,000 |
Springtown | 250,000 – 350,000 |
Jensen | 300,000 – 400,000 |
Leland Heights | 300,000 – 400,000 |
Summerset | 350,000 – 500,000 |
Carlton Square | 400,000 – 550,000 |
Granada Park | 400,000 – 550,000 |
Sunset West | 400,000 – 550,000 |
Meadows | 400,000 – 550,000 |
Rhonewood | 400,000 – 550,000 |
Wagner Farms | 400,000 – 550,000 |
South Downtown Area | 400,000 – 800,000 |
Ranch/Rural | 700,000 – 2,000,000+ |