Here you can research neighborhoods in Pleasanton by the age they were built. Below is a complete list of neighborhoods in Pleasanton that is organized by the age the homes were built. Click on each page to learn every detail you could want about each neighborhoods! Each page has an outline of its location, article, pictures and floor plans for most neighborhoods. Find your favorite neighborhoods and then I can find your perfect house!
Homes Built From 2005-2010
The Classics at Ironwood Roselyn Estates The Estates at Ironwood Avignon Chateau Estates/Bordeaux Estates | 800,000 – 1,200,000 1,000,000 – 1,200,000 1,000,000 – 1,400,000 1,400,000 – 1,800,000 1,400,000 – 1,800,000 |
Homes Built From 2000 – 2004
Town Square | 550,000 – 650,000 |
Stoneridge Square | 600,000 – 700,000 |
Walnut Hills Canyon Oaks | 800,000 – 1,000,000 800,000 – 1,000,000 |
Carlton Oaks | 900,000 – 1,100,000 |
Rose Ave Estates | 1,000,000 – 1,200,000 |
Nolan Farms | 1,000,000 – 1,200,000 |
Castlewood Heights | 1,000,000 – 1,300,000 |
The Villas at Ruby | 1,200,000 – 1,400,000 |
Rivasco at Ruby | 1,300,000 – 1,700,000 |
Bridle Creek | 1,300,000 – 1,700,000 |
Pheasant Ridge | 1,400,000 – 1,700,000 |
Sycamore Heights | 1,500,000 – 2,000,000 |
Homes Built From 1995-1999
Hidden Oaks Stoneridge Orchards | 500,000 – 600,000 450,000 – 650,000 |
Avila Belvedere | 450,000 – 650,000 600,000 – 700,000 |
Valencia | 500,000 – 700,000 |
Stoneridge Place | 600,000 – 750,000 |
Stoneridge Park | 650,000 – 850,000 |
Moller Ranch | 750,000 – 950,000 |
St John Place | 750,000 – 950,000 |
Vintage at Country Fair | 800,000 – 1,000,000 |
Vista Diablo | 900,000 – 1,200,000 |
Ascona at Ruby | 1,000,000 – 1,200,000 |
Bonde Ranch | 1,000,000 – 1,300,000 |
Forest Hill Estates | 1,000,000 – 1,300,000 |
Walnut Glen Estates | 1,200,000 – 1,600,000 |
Laguna Oaks | 1,300,000 – 1700,000 |
The Preserve | 1,400,000 – 1,700,000 |
Grey Eagle Estates | 1,400,000 – 3,000,000 |
Homes Built From 1990 – 1994
Charter Oaks Duets | 450,000 – 600,000 |
Sycamore Place | 500,000 – 600,000 |
California Reflections | 500,000 – 650,000 |
The Heights | 500,000 – 650,000 |
Windsor | 600,000 – 750,000 |
California Summerset | 650,000 – 750,000 |
Canyon Creek | 650,000 – 800,000 |
Charter Oaks | 800,000 – 1,000,000 |
Mohr Park Estates | 900,000 – 1,100,000 |
Country Fair | 1,000,000 – 1,200,000 |
Premia at Ruby | 1,000,000 – 1,200,000 |
Ventana Hills | 1,000,000 – 1,200,000 |
Vintage Heights | 1,000,000 – 1,400,000 |
Kottinger Ranch | 1,100,000 – 1,600,000 |
Oak Tree Farms | 1,500,000 – 3,000,000 |
Homes Built From 1985 – 1989
Danbury Park Mohr Park | 450,000 – 600,000 500,000 – 600,000 |
Shadow Cliffs | 500,000 – 700,000 |
Muirwood Meadows | 550,000 – 650,00 |
California Place | 650,000 – 750,000 |
Forest Hills | 800,000 – 1,000,000 |
Vintage Hills II | 900,000 – 1,100,000 |
Pleasanton Hills | 900,000 – 1,200,000 |
Foothills Knolls | 900,000 – 1,200,000 |
Diamond Collection | 1,000,000 – 1,200,000 |
Martin Estates Carriage Gardens Foxborough Estates | 1,000,000 – 1,400,000 1,100,000 – 1,500,000 1,200,000 – 1,500,000 |
Homes Built From 1980 – 1984
Pleasanton Village | 400,000 – 600,000 |
Springwood Meadows | 450,000 – 600,000 |
Fairlands Terrace | 550,000 – 700,000 |
Pheasant Crossing | 550,000 – 700,000 |
The Gates | 600,000 – 850,000 |
Autumn Glen | 600,000 – 850,000 |
Parkside | 600,000 – 950,000 |
Ponderosa | 600,000 – 1,000,000 |
Olde Towne Heather Hill | 900,000 – 1,200,000 1,200,000 – 1,500,000 |
Homes Built From 1970 -1979
Northway Downs | 400,000 – 600,000 |
Easy Street | 550,000 – 650,000 |
Pleasanton Meadows | 550,000 – 750,000 |
Oak Hill | 600,000 – 800,000 |
Willow West | 600,000 – 800,000 |
Del Prado | 600,000 – 900,000 |
Heritage Valley | 600,000 – 900,000 |
Stoneridge | 600,000 – 900,000 |
Vintage Hills | 600,000 – 950,000 |
Homes Built From 1960 – 1969
Val Vista | 450,000 – 650,000 |
Valley Trails | 400,000 – 750,000 |
Amador Estates | 500,000 – 650,000 |
Highland Oaks | 550,000 – 750,000 |
Mission Park | 500,000 – 850,000 |
Foothill Farms | 550,000 – 750,000 |
Pleasanton Valley/Birdland | 600,000 – 950,000 |
Rose Point | 700,000 – 1,000,0000 |
Downtown Pleasanton Area | 400,000 – 2,000,000 |
Castlewood Happy Valley Area | 900,000 – 2,500,000 900,000 – 2,500,000 |
Homes Built From 1950 – 1959
Jensen Pleasanton Heights | 400,000 – 650,000 550,000 – 1,000,000 |