Welcome to the Pleasanton Neighborhood Guide, here you can click on each neighborhood to learn important details about each neighborhood!
| Pleasanton Village | 600,000 – 800,000 | 
| Northway Downs | 600,000 – 800,000 | 
| Danbury Park | 650,000 – 800,000 | 
| Val Vista | 700,000 – 850,000 | 
| Springwood Meadows | 700,000 – 800,000 | 
| Charter Oaks Duets | 700,000 – 800,000 | 
| Mohr Park | 750,000 – 900,000 | 
| Sycamore Place | 750,000 – 900,000 | 
| Hidden Oaks | 750,000 – 900,000 | 
| Shadow Cliffs | 750,000 – 900,000 | 
| Valley Trails | 750,000 – 1,000,000 | 
| Jensen | 750,000 – 1,000,000 | 
| California Reflections | 750,000 – 1,000,000 | 
| The Heights | 750,000 – 850,000 | 
| Amador Estates | 750,000 – 1,000,000 | 
| Stoneridge Orchards | 750,000 – 1,000,000 | 
| Muirwood Meadows | 750,000 – 1,000,000 | 
| Avila | 750,000 – 1,000,000 | 
| Easy Street | 750,000 – 1,000,000 | 
| Town Square | 800,000 – 1,000,000 | 
| Fairlands Terrace | 900,000 – 1,000,000 | 
| Pleasanton Meadows | 900,000 – 1,100,000 | 
| Pheasant Crossing | 900,000 – 1,100,000 | 
| Highland Oaks | 900,000 – 1,100,000 | 
| Mission Park | 900,000 – 1,100,000 | 
| Foothill Farms | 900,000 – 1,100,000 | 
| Oak Hill | 900,000 – 1,100,000 | 
| Stoneridge Square | 900,000 – 1,100,000 | 
| Belvedere | 900,000 – 1,100,000 | 
| Valencia | 900,000 – 1,200,000 | 
| Stoneridge Place | 900,000 – 1,200,000 | 
| Windsor | 900,000 – 1,200,000 | 
| Stoneridge Park | 900,000 – 1,200,000 | 
| Willow West | 900,000 – 1,200,000 | 
| Del Prado | 900,000 – 1,200,000 | 
| California Place | 950,000 – 1,200,000 | 
| California Summerset | 950,000 – 1,200,000 | 
| Canyon Creek | 950,000 – 1,200,000 | 
| The Gates | 950,000 – 1,200,000 | 
| Heritage Valley | 950,000 – 1,2000,000 | 
| Stoneridge | 950,000 – 1,2000,000 | 
| Autumn Glen | 950,000 – 1,200,000 | 
| Parkside | 1,000,000 – 1,300,000 | 
| Pleasanton Valley/Birdland | 1,000,000 – 1,300,000 | 
| Vintage Hills | 1,000,000 – 1,300,000 | 
| Ponderosa | 1,000,000 – 1,300,000 | 
| Pleasanton Heights | 950,000 – 1,300,000 | 
| Rose Point | 1,000,000 – 1,300,000 | 
| Moller Ranch | 1,000,000 – 1,300,000 | 
| Downtown Pleasanton Area | 900,000 – 2,000,000+ | 
| St John Place | 1,000,000 – 1,300,000 | 
| Canyon Oaks | 1,000,000 – 1,400,000 | 
| Forest Hills | 1,000,000 – 1,400,000 | 
| Walnut Hills | 1,000,000 – 1,500,000 | 
| Vintage at Country Fair | 1,100,000 – 1,600,000 | 
| Charter Oaks | 1,100,000 – 1,600,000 | 
| Mohr Park Estates | 1,100,000 – 1,500,000 | 
| Vintage Hills II | 1,100,000 – 1,500,000 | 
| Carlton Oaks | 1,100,000 – 1,500,000 | 
| Vista Diablo | 1,100,000 – 1,500,000 | 
| The Classics at Ironwood | 1,100,000 – 1,500,000 | 
| Pleasanton Hills | 1,100,000 – 1,500,000 | 
| Foothill Knolls | 1,200,000 – 1,600,000 | 
| Olde Towne | 1,200,000 – 1,600,000 | 
| Country Fair | 1,200,000 – 1,600,000 | 
| Premia at Ruby | 1,200,000 – 1,600,000 | 
| Diamond Collection | 1,200,000 – 1,700,000 | 
| Rose Ave Estates | 1,200,000 – 1,700,000 | 
| Nolan Farms | 1,200,000 – 1,700,000 | 
| Roselyn Estates | 1,300,000 – 1,700,000 | 
| Ascona at Ruby Hill | 1,300,000 – 1,700,000 | 
| Ventana Hills | 1,300,000 – 1,700,000 | 
| Bonde Ranch | 1,300,000 – 1,700,000 | 
| Castlewood Heights | 1,400,000 – 1,700,000 | 
| Forest Hill Estates | 1,400,000 – 1,700,000 | 
| Vintage Heights | 1,400,000 – 1,800,000 | 
| The Estates at Ironwood | 1,400,000 – 1,800,000 | 
| Martin Estates | 1,500,000 – 2,000,000+ | 
| Carriage Gardens | 1,500,000 – 1,800,000 | 
| Kottinger Ranch | 1,500,000 – 2,000,000 | 
| Castlewood | 1,000,000 – 2,500,000+ | 
| Happy Valley Area | 1,000,000 – 2,000,000+ | 
| The Villas at Ruby | 1,500,000 – 1,700,000 | 
| Foxborough Estates | 1,500,000 – 1,800,000 | 
| Heather Hill | 1,500,000 – 1,800,000 | 
| Walnut Glen Estates | 1,500,000 – 2,000,000 | 
| Laguna Oaks | 1,500,000 – 2,200,000 | 
| Rivasco at Ruby | 1,600,000 – 2,200,000 | 
| Bridle Creek | 1,600,000 – 2,200,000 | 
| Pheasant Ridge | 1,700,000 – 2,500,000 | 
| The Preserve | 1,700,000 – 2,500,000 | 
| Avignon | 1,700,000 – 2,500,000 | 
| Chateau Estates/Bordeaux Estates | 1,700,000 – 2,500,000 | 
| Sycamore Heights | 1,700,000 – 2,500,000 | 
| Grey Eagle Estates | 1,700,000 – 3,000,000+ | 
| Oak Tree Farms | 1,700,000 – 3,000,000+ | 
| Foothill Luxury Homes | 1,000,000 – 4,000,000+ | 
| Golden Eagle | 1,500,000 – 4,000,000+ | 
| Ruby Hills | 1,500,000 – 4,000,000+ | 

